Building permits
| Total number of dwellings | 201 |
| Bacchus Marsh - dwellings only | 130 |
| Cost of works | $25,561,745 |
| Building fees | $3,600 |
| Bacchus Marsh - units only | 3 |
| Number of units | 23 |
| Cost of works | $1,475,775 |
| Building fees | $1,000 |
| Ballan - dwellings only | 71 |
| Cost of works | $12,631,009 |
| Building fees | $4,260 |
| Ballan - units only | 1 |
| Number of units | 8 |
| Cost of works | $2,570,000 |
| Bacchus Marsh commercial/industrial | 25 |
| Cost of works | $3,825,741 |
| Building fees | $1,210 |
| Ballan commercial/industrial | 9 |
| Cost of works | $493,503 |
| Building fees | $880 |
| Bacchus Marsh miscellaneous | 199 |
| Cost of works | $2,662,301 |
| Building fees | $9.282 |
| Ballan miscellaneous | 129 |
| Cost of works | $2,662,301 |
| Building fees | $9,282 |
| Total building permits | 567 |
| Total cost of works | $53,455,739 |
| Total number of dwellings | 181 |
| Bacchus Marsh - dwellings only | 113 |
| Cost of works | $23,914,592 |
| Building fees | - |
| Bacchus Marsh - units only | 9 |
| Number of units | 28 |
| Cost of works | $3,939,891 |
| Building fees | - |
| Ballan - dwellings only | 68 |
| Cost of works | $12,843,054 |
| Building fees | - |
| Ballan - units only | 1 |
| Number of units | 2 |
| Cost of works | $280,000 |
| Building fees | - |
| Bacchus Marsh commercial/industrial | 33 |
| Cost of works | $6,889,234 |
| Building fees | - |
| Ballan commercial/industrial | 20 |
| Cost of works | $2,912,303 |
| Building fees | $330 |
| Bacchus Marsh miscellaneous | 196 |
| Cost of works | $4,398,950 |
| Building fees | - |
| Ballan miscellaneous | 142 |
| Cost of works | $3,333,956 |
| Building fees | $1,230 |
| Total building permits | 584 |
| Total cost of works | $58,561,881 |
| Total number of dwellings | 188 |
| Bacchus Marsh - dwellings only | 119 |
| Cost of works | $22,190,097 |
| Building fees | - |
| Bacchus Marsh - units only | 6 |
| Number of units | 12 |
| Cost of works | $1,704,950 |
| Building fees | - |
| Ballan - dwellings only | 69 |
| Cost of works | $11,520,952 |
| Building fees | - |
| Ballan - units only | - |
| Number of units | - |
| Cost of works | - |
| Building fees | - |
| Bacchus Marsh commercial/industrial | 29 |
| Cost of works | $3,076,478 |
| Building fees | - |
| Ballan commercial/industrial | 19 |
| Cost of works | $3,777,507 |
| Building fees | - |
| Bacchus Marsh miscellaneous | 220 |
| Cost of works | $3,951,234 |
| Building fees | - |
| Ballan miscellaneous | 125 |
| Cost of works | - |
| Building fees | $3,397,744 |
| Total building permits | 587 |
| Total cost of works | $52,511,325 |
Featured projects
Life's exactly how it's meant to be in Moorabool...easy
As residents of Moorabool Shire, we know a secret. And it is time we shared the secret with everyone else.... That living...
Businesses begin building at Kennedy Place Industrial Estate
With civil construction one of Council's largest ever infrastructure projects, the Kennedy Place Industrial Estate, now...
Kennedy Place Industrial Estate Open for Business
Kennedy Place Industrial Estate in Bacchus Marsh is one of the largest infrastructure projects undertaken by the Moorabool...
Utilities
All major utilities such as power, water and gas are provided within Moorabool Shire. Full details on individual service...
How to contact us
Find Moorabool Shire contacts, telephone numbers and send us your feedback.